Alumni
(Ordered by rookie year.)
| Name | Instrument | Years |
| Jason Branch* | Solo B-flat Trumpet | 2004-2008 |
| Kyle Huston** | Solo B-flat Trumpet | 2004-2008 |
| Dean Wilson | E-flat Cornet | 2004-2008 |
| Chrissy Finnicum | E-flat Cornet (Marched B-row 2007-2009) | 2004-2005 |
| Rachel Gangwer | E-flat Cornet (Marched X-row for 2005-2008) | 2004 |
| Eric Trinter* | Solo B-flat Trumpet | 2003-2007 |
| BJ Bullock** | Solo B-flat Trumpet | 2003-2007 |
| Ronnie McClure | E-flat Cornet (03-05), Solo B-flat Trumpet (06-07) | 2003-2007 |
| Raheem Weir | Solo B-flat Trumpet (Marched X-row 2004-2005) | 2003 |
| John Huffman* | Solo B-flat Trumpet | 2002-2006 |
| Pat Branson | Solo B-flat Trumpet | 2002-2006 |
| Dustin Johnson | Solo B-flat Trumpet | 2002, 2003 |
| Chris Mabry* | E-flat Cornet (01), Solo B-flat Trumpet (02-05) | 2001-2005 |
| Keith Smith | Solo B-flat Trumpet | 2001, 2002 |
| Rachel Pffeferle (Arpin) | Solo B-flat Trumpet | 2001, 2002 |
| J.D. Squire | Solo B-flat Trumpet | 2000-2002 |
| Ben Fortman** | E-flat Cornet | 2000-2004 |
| Dave Tynan | E-flat Cornet | 2000-2004 |
| Matt Harriman* | Solo B-flat Trumpet | 2000-2004 |
| Nan Harber | Solo B-flat Trumpet | 1999-2002 |
| Michelle Owen (Morman) | E-flat Cornet | 1999-2003 |
| Mitch Holdren | E-flat Cornet | 1999-2003 |
| Kevin Ference | Solo B-flat Trumpet | 1999-2000 |
| Jay Gallaher | Solo B-flat Trumpet | 1998-2000 |
| Reed Chamberlin | Solo B-flat Trumpet | 1998-2002 |
| Brian Begue | Solo B-flat Trumpet | 1997-2001 |
| Alex Stoycheff | E-flat Cornet | 1997-2001 |
| Jennifer Stoycheff (Miller) | Solo B-flat Trumpet | 1997-2001 |
| Evan Potenzone | Solo B-flat Trumpet | 1996-2000 |
| Mary Paster | E-flat Cornet | 1996-1999 |
| Jeff Owen | Solo B-flat Trumpet | 1995-1999 |
| Kelli Stewart | Solo B-flat Trumpet | 1995-1999 |
| Alli Gentile | E-flat Cornet | 1995-1999 |
| Neil Ghadiali | Solo B-flat Trumpet | 1994-1998 |
| Raj Agrawal | Solo B-flat Trumpet | 1994-1998 |
| Allison Pallard | E-flat Cornet | 1993-1997 |
| Kim (Bernthold) De Kay | E-flat Cornet | 1993-1997 |
| Tad Ignatz | Solo B-flat Trumpet | 1993-1997 |
| Judy (Aldrich) Arlint | E-flat Cornet | 1991-1993 |
| Eric (Chris) De Kay | Solo B-flat Trumpet | 1990-1994 |
| Bret Cuthbert | Solo B-flat Trumpet | 1990-1994 |
| Jeff Jordan | E-flat Cornet | 1990-1994 |
| Kevin Mason | Solo B-flat Trumpet | 1989-1992 |
| John Gliatas | Solo B-flat Trumpet | 1988-1992 |
| Jim (Hoss) Coons | Solo B-flat Trumpet | 1987, 1993-96 |
| Miranda (Smucker) Burke | Solo B-flat Trumpet | 1984-1988 |
| Mike Conn | Solo B-flat Trumpet | 1983-1984 |
| Stephen P. Gilbert | Solo B-flat Trumpet | 1980-1984 |
| Chris Haines | Solo B-flat Trumpet | 1980-1984 |
| Kelly McCormick | E-flat Cornet | 1980-1984 |
| Dave Garr | E-flat Cornet | 1978-1980 |
| Noah Yannie | Solo B-flat Trumpet | 1975-1979 |
| Jim Frazier | Solo B-flat Trumpet | 1974-1978 |
| James M. Hardenbrook | E-flat Cornet | 1971-1976 |
| Jeff Harriman | Solo B-flat Trumpet | 1971-1976 |
| Duane Smith | Solo B-flat Trumpet | 1970-1973 |
| Bob Birkhimer | Solo B-flat Trumpet | 1965-1968 |
| Bill Haase | Solo B-flat Trumpet | 1950-1954 |
| Glenn K. Harriman | Trombone | 1940-1943, 1945 |
Add Yourself to this List - Alumni access to the Members Only page can be arranged upon confirmation through tbdbitl.com's database.
* indicates former squad leader
** indicates former assistant squad leader